Seeds Production Contract
Seeds Production Details
No. | Crop | Production Start Month | Production Ready Month | Minimum Quantity |
---|---|---|---|---|
1. | Tomato | August to November | March to April | 50 Kg |
2. | Chili | June to July | September to December | 50 Kg |
3. | Cucumber | June to July | October to November | 100 Kg |
4. | Okra | June to July | October to November | 500 Kg |
5. | Brinjal / Eggplant | September to October | January to March | 50 Kg |
6. | Onion | September to January | March to May | 5000 Kg |
7. | Watermelon | December to February | April to May | 500 Kg |
8. | Muskmelon | December to February | April to May | 500 Kg |
9. | Sunflower | October to November | February to March | 1000 Kg |
10. | Maize | September to October | January to February | 5000 Kg |
11. | Baby Corn | September to October | January to February | 500 Kg |
12. | Cluster bean | September to December | March to April | 100 Kg |
13. | Long Yard Bean | September to October | January to February | 100 Kg |
14. | French Bean | September to October | January to February | 100 Kg |
15. | Cowpea | September to October | January to February | 100 Kg |
16. | Pea | September to October | January to February | 100 Kg |
17. | Bitter Gourd | June to July | October to November | 200 Kg |
18. | Bottle Gourd | August to September | December to January | 200 Kg |
19. | Ridge Gourd | June to July | October to November | 200 Kg |
20. | Sponge Gourd | June to July | October to November | 200 Kg |
21. | Snack Gourd | June to July | October to November | 200 Kg |
22. | Tinda | January to February | April to May | 200 Kg |
23. | Spinach | June to July | October to December | 500 Kg |
24. | Amaranths | April to May | July to August | 200 Kg |
25. | Reddish | September to January | March to August | 500 Kg |
26. | Beetroot | September to January | March to August | 500 Kg |
27. | Carrot | September to January | March to August | 500 Kg |
28. | Napier Grass | Through Out the Year | ||
29. | Lemon Grass | January to February | April to May | 500 Kg |
30. | Pamarose Grass | January to February | April to May | 500 Kg |
Terms & Condition
1. Production Agreement
Before confirmation of production contract we are doing Agreement for term and condition. All parameters are including and both party agreed on it. Production given by buyer will be 10% plus or minus will be there.
2. Pricing
A. Pricing will be deciding after giving variety relevant data like Character, Per plant number of fruit, per plant seeds produce while developing variety, Greenhouse or Open field variety such criteria need to know before quote the price
B. Male-Female require as per character and planning of quantity of production.
C. Pricing will be loose packing only additional requirement price will be varied.
3. Payment Term
50% Advance while doing Agreement and rest 25% after 10 days after good receive and Germination Percentage check and remain 25% after 45 days of receiving goods or Grow Out Test.
4. Additional Facility
We also facilitate Seeds Treatment and Packing facility to buyer own risk. Small packing we can do on buyers packing design with additional cost.
5. Other
All shipment will be testing by our side like Germination, Moisture, vigor and viability if buyer need any additional certification cost will be extra.